The house rake is a small portion of the pot taken by the house for providing the poker room services.
| House Rake: Omaha Poker |
House Rake Structure for Omaha Poker - Limit
| Limit | # of Players | Rake | Pot Size | Max Rake |
| 10¢/20¢ | 2 to 10 | 5¢ per | $1.00 | $1.00 |
| 25¢/50¢ | 2 to 10 | 5¢ per | $1.00 | $1.00 |
| 50¢/$1.00 | 2 to 10 | 5¢ per | $1.00 | $1.00 |
| $1/$2 | 2 to 10 | 10¢ per | $2.00 | $1.00 |
| $2/$4 | 2 to 3 | 20¢ per | $4.00 | $1.00 |
| 4 to 5 | 20¢ per | $4.00 | $2.00 |
| 6 to 10 | 20¢ per | $4.00 | $3.00 |
| $3/$6 | 2 to 3 | 25¢ per | $5.00 | $1.00 |
| 4 to 5 | 25¢ per | $5.00 | $2.00 |
| 6 to 10 | 25¢ per | $5.00 | $3.00 |
| $5/$10 | 2 to 3 | 50¢ per | $10.00 | $1.00 |
| 4 to 5 | 50¢ per | $10.00 | $2.00 |
| 6 to 10 | 50¢ per | $10.00 | $3.00 |
| $10/$20 | 2 to 3 | $1.00 per | $20.00 | $1.00 |
| 4 to 5 | $1.00 per | $20.00 | $2.00 |
| 6 to 10 | $1.00 per | $20.00 | $3.00 |
| $15/$30 | 2 to 3 | $1.00 per | $30.00 | $1.00 |
| 4 to 5 | $1.00 at | $30.00 | --- |
| 4 to 5 | $1.00 at | $45.00 | $2.00 |
| 6 to 10 | $1.00 at | $30.00 | --- |
| 6 to 10 | $1.00 at | $45.00 | --- |
| 6 to 10 | $1.00 at | $60.00 | $3.00 |
| $30/$60 | 2 to 3 | $1.00 per | $60.00 | $1.00 |
| 4 to 5 | $1.00 per | $60.00 | $2.00 |
| 6 to 10 | $1.00 per | $60.00 | $3.00 |
| $50/$100 | 2 to 3 | $1.00 per | $100.00 | $1.00 |
| 4 to 5 | $1.00 per | $100.00 | $2.00 |
| 6 to 10 | $1.00 per | $100.00 | $3.00 |
| $100/$200 | 2 to 3 | $1.00 per | $200.00 | $1.00 |
| 4 to 5 | $1.00 per | $200.00 | $2.00 |
| 6 to 10 | $1.00 per | $200.00 | $3.00 |
| $200/$400 | 2 to 3 | $1.00 per | $400.00 | $1.00 |
| 4 to 5 | $1.00 per | $400.00 | $2.00 |
| 6 to 10 | $1.00 per | $400.00 | $3.00 |
| $500/$1,000 | 2 to 3 | $1.00 per | $1,000 | $1.00 |
| 4 to 5 | $1.00 per | $1,000 | $1.00 |
| 6 to 10 | $1.00 per | $1,000 | $1.00 |
|---|
House Rake Structure for Omaha Poker - No Limit & Pot Limit
| Level | # of Players | Rake | Pot Size |
| N/L $5 | 2 to 10 | 5¢ per | $1.00 |
| N/L $10 | 2 to 10 | 5¢ per | $1.00 |
| N/L $25 | 2 to 10 | 5¢ per | $1.00 |
| N/L $50 | 2 to 10 | 5¢ per | $1.00 |
| N/L $100 | 2 to 10 | 10¢ per | $2.00 |
| N/L $200 | 2 to 10 | 30¢ per | $6.00 |
| N/L $500 | 2 to 10 | $1.00 per | $20.00 |
| N/L $1,000 | 2 to 10 | $2.00 per | $40.00 |
| N/L $5,000 | 2 to 10 | $3.00 per | $200.00 |
| N/L $10,000 | 2 to 10 | $3.00 per | $400.00 |
| P/L $5 | 2 to 10 | 5¢ per | $1.00 |
| P/L $10 | 2 to 10 | 5¢ per | $1.00 |
| P/L $25 | 2 to 10 | 5¢ per | $1.00 |
| P/L $50 | 2 to 10 | 5¢ per | $1.00 |
| P/L $100 | 2 to 10 | 10¢ per | $2.00 |
| P/L $200 | 2 to 10 | 30¢ per | $6.00 |
| P/L $500 | 2 to 10 | $1.00 per | $20.00 |
| P/L $1,000 | 2 to 10 | $2.00 per | $40.00 |
| P/L $5,000 | 2 to 10 | $3.00 per | $200.00 |
| P/L $10,000 | 2 to 10 | $3.00 per | $400.00 |
|---|
|
| House Rake: 7 Card Stud poker |
House Rake Structure for 7 Card Stud limit tables of $0.50/$1 and $1/$2
| Number of players | $5 pot | $10 pot | $15 pot | $20 pot | Max. |
| 2-10 | $0.25 | $0.25 | $0.25 | $0.25 | $1 |
|---|
House Rake Structure for 7 Card Stud limit tables of limits $2/$4 through $10/$20
| Number of players | $20 pot | $40 pot | $60 pot | Max. |
| 2-3 | $1 | - | - | $1 |
| 4-5 | $1 | $1 | - | $2 |
| 6 + | $1 | $1 | $1 | $3 |
|---|
House Rake Structure for 7 Card Stud limit tables $15/$30 and $20/$40
| Number of players | $40 pot | $70 pot | $100 pot | Max. |
| 2-3 | $1 | - | - | $1 |
| 4-5 | $1 | $1 | - | $2 |
| 6 + | $1 | $1 | $1 | $3 |
|---|
|
| House Rake: Big2 Poker |
House Rake Structure for Big2 Poker
| Units/pt. | 25¢ | 50¢ | $1 | $2 | $3 | $5 | $8 | $10 | $15 | $20 |
| Buy-in | $12 | $25 | $50 | $50 | $112 | $125 | $200 | $250 | $300 | $350 |
| Ante | 10¢ | 15¢ | 30¢ | 60¢ | 70¢ | 90¢ | $1.20 | $1.80 |
|---|
|
| House Rake: Chinese Poker |
House Rake Structure for Chinese Poker
| Units/pt. | 25¢ | 50¢ | $1 | $2 | $5 | $10 |
| Buy-in | $5 | $10 | $20 | $40 | $100 | $200 |
| Ante | 5¢ | 10¢ | 20¢ | 40¢ | $1 | $2 |
|---|
|
| House Rake: Guts Poker |
| The rake for Guts poker games is set to 3% of the pot won. The maximum that will ever be raked from a pot is $3. For example, if the pot is $120 the rake is $3 not $3.60 |
| House Rake: Pan Poker |
25¢ Kondition
| Number of players | Buy-In | Ante | Collection |
| 2-4 | $5 | 25¢ | 25¢ |
| 5-7 | $5 | 25¢ | 50¢ |
|---|
50¢ Kondition
| Number of players | Buy-In | Ante | Collection |
| 2-4 | $10 | 50¢ | 50¢ |
| 5-7 | $10 | 50¢ | $1.00 |
|---|
$1.00 Kondition
| Number of players | Buy-In | Ante | Collection |
| 2-4 | $20 | $1.00 | 75¢ |
| 5-7 | $20 | $1.00 | $1.50 |
|---|
$2.00 Kondition
| Number of players | Buy-In | Ante | Collection |
| 2-4 | $40 | $2.00 | $1.25 |
| 5-7 | $40 | $2.00 | $2.50 |
|---|
$3.00 Kondition
| Number of players | Buy-In | Ante | Collection |
| 2-4 | $60 | $3.00 | $1.75 |
| 5-7 | $60 | $3.00 | $3.00 |
|---|
$5.00 Kondition
| Number of players | Buy-In | Ante | Collection |
| 2-4 | $100 | $5.00 | $2.25 |
| 5-7 | $100 | $5.00 | $3.50 |
|---|
$10.00 Kondition
| Number of players | Buy-In | Ante | Collection |
| 2-4 | $200 | $10.00 | $3.00 |
| 5-7 | $200 | $10.00 | $5.00 |
|---|
PokerFever.com reserves the right to change this rake structure at any time
|